Software Testing & QA Jobs in India (2026)
20 Software Testing & QA roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Software Testing & QA roles
| Role | Starting salary | Live openings |
|---|---|---|
| Software Tester jobs | ₹2.5–4.5 LPA | 418 |
| Manual Tester jobs | ₹2.2–4 LPA | 41 |
| Automation Test Engineer jobs | ₹3.5–6 LPA | 1,081 |
| QA Engineer jobs | ₹3–5.5 LPA | 841 |
| QA Analyst jobs | ₹2.8–5 LPA | 32 |
| Quality Assurance Tester jobs | ₹2.2–4 LPA | 80 |
| Software Development Engineer in Test jobs | ₹6–12 LPA | 674 |
| Selenium Automation Tester jobs | ₹3.2–5.5 LPA | 34 |
| Playwright Automation Engineer jobs | ₹3.5–6.5 LPA | 455 |
| Cypress Automation Engineer jobs | ₹3.5–6.5 LPA | 10 |
| API Tester jobs | ₹3–5.5 LPA | 14 |
| Performance Test Engineer jobs | ₹3.5–6 LPA | 39 |
| Load Test Engineer jobs | ₹3.2–5.5 LPA | 11 |
| Security Test Engineer jobs | ₹3.5–6.5 LPA | 18 |
| Mobile Application Tester jobs | ₹2.8–5 LPA | 4 |
| Regression Test Engineer jobs | ₹2.8–5 LPA | 170 |
| Functional Test Engineer jobs | ₹2.8–5 LPA | 174 |
| Test Automation Architect jobs | ₹18–30 LPA | 9 |
| UAT Analyst jobs | ₹3–5 LPA | 2 |
| Quality Engineering Lead jobs | ₹16–26 LPA | 32 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Software Testing & QA openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecurityUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT