Salesforce, CRM & Low-Code Development Jobs in India (2026)
20 Salesforce, CRM & Low-Code Development roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Salesforce, CRM & Low-Code Development roles
| Role | Starting salary | Live openings |
|---|---|---|
| Salesforce Developer jobs | ₹4–8 LPA | 114 |
| Salesforce Administrator jobs | ₹3.5–6.5 LPA | 21 |
| Salesforce Consultant jobs | ₹5–9 LPA | 2 |
| Salesforce Technical Architect jobs | ₹20–32 LPA | 24 |
| Salesforce Marketing Cloud Developer jobs | ₹3.5–7 LPA | 2 |
| Salesforce CPQ Developer jobs | ₹5–9 LPA | 6 |
| Salesforce Integration Developer jobs | ₹5–9 LPA | 0 |
| Microsoft Power Apps Developer jobs | ₹3.5–7 LPA | 6 |
| Power Automate Developer jobs | ₹3.5–7 LPA | 0 |
| Power Platform Consultant jobs | ₹5–9 LPA | 2 |
| ServiceNow Developer jobs | ₹4–8 LPA | 28 |
| ServiceNow Administrator jobs | ₹3.5–6.5 LPA | 4 |
| ServiceNow Consultant jobs | ₹5–9 LPA | 3 |
| Zoho CRM Developer jobs | ₹3–6 LPA | 0 |
| HubSpot CRM Developer jobs | ₹3.5–7 LPA | 0 |
| CRM Technical Consultant jobs | ₹4–8 LPA | 4 |
| Mendix Developer jobs | ₹4–8 LPA | 1 |
| OutSystems Developer jobs | ₹4–8 LPA | 1 |
| Appian Developer jobs | ₹4–8 LPA | 1 |
| Low-Code Application Developer jobs | ₹3.5–7 LPA | 0 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Salesforce, CRM & Low-Code Development openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT