Emerging Technologies & Specialized IT Jobs in India (2026)
20 Emerging Technologies & Specialized IT roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Emerging Technologies & Specialized IT roles
| Role | Starting salary | Live openings |
|---|---|---|
| RPA Developer jobs | ₹3.5–6 LPA | 18 |
| UiPath Developer jobs | ₹3.5–6.5 LPA | 1 |
| Automation Anywhere Developer jobs | ₹3.5–6 LPA | 2 |
| Blue Prism Developer jobs | ₹3.5–6 LPA | 1 |
| Intelligent Automation Engineer jobs | ₹4–7 LPA | 128 |
| MLOps Engineer jobs | ₹5–9 LPA | 18 |
| LLMOps Engineer jobs | ₹5–10 LPA | 24 |
| AI Infrastructure Engineer jobs | ₹5–9 LPA | 17 |
| AI Safety Engineer jobs | ₹5–10 LPA | 0 |
| AI Governance Specialist jobs | ₹4–8 LPA | 17 |
| Privacy Engineer jobs | ₹5–9 LPA | 1 |
| Identity and Access Management Engineer jobs | ₹4–8 LPA | 8 |
| Zero Trust Security Engineer jobs | ₹5–9 LPA | 3 |
| Quantum Software Developer jobs | ₹4–8 LPA | 1 |
| Quantum Computing Research Engineer jobs | ₹6–12 LPA | 0 |
| Digital Twin Developer jobs | ₹4–8 LPA | 4 |
| Geospatial Software Developer jobs | ₹4–7.5 LPA | 0 |
| GIS Developer jobs | ₹3–6 LPA | 1 |
| Healthcare IT Developer jobs | ₹3.5–6.5 LPA | 0 |
| Health Informatics Engineer jobs | ₹3.5–6 LPA | 0 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Emerging Technologies & Specialized IT openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTech