Artificial Intelligence & Machine Learning Jobs in India (2026)
20 Artificial Intelligence & Machine Learning roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Artificial Intelligence & Machine Learning roles
| Role | Starting salary | Live openings |
|---|---|---|
| AI Engineer jobs | ₹4–9 LPA | 551 |
| Machine Learning Engineer jobs | ₹5–10 LPA | 614 |
| Deep Learning Engineer jobs | ₹6–12 LPA | 3 |
| Generative AI Engineer jobs | ₹5–11 LPA | 231 |
| LLM Engineer jobs | ₹6–12 LPA | 54 |
| Prompt Engineer jobs | ₹3–7 LPA | 185 |
| AI Research Engineer jobs | ₹8–16 LPA | 15 |
| Applied AI Engineer jobs | ₹5–10 LPA | 103 |
| Natural Language Processing Engineer jobs | ₹5–10 LPA | 207 |
| Computer Vision Engineer jobs | ₹5–10 LPA | 173 |
| AI Model Developer jobs | ₹5–10 LPA | 266 |
| AI Solutions Architect jobs | ₹18–30 LPA | 53 |
| AI Application Developer jobs | ₹4–9 LPA | 268 |
| AI Integration Engineer jobs | ₹4–8 LPA | 1 |
| AI Automation Engineer jobs | ₹3–7 LPA | 56 |
| AI Agent Developer jobs | ₹5–11 LPA | 79 |
| Reinforcement Learning Engineer jobs | ₹6–12 LPA | 0 |
| Multimodal AI Engineer jobs | ₹6–12 LPA | 0 |
| AI Evaluation Engineer jobs | ₹4–9 LPA | 4 |
| Machine Learning Research Scientist jobs | ₹10–20 LPA | 93 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Artificial Intelligence & Machine Learning openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT