Software Development & Engineering Jobs in India (2026)
20 Software Development & Engineering roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Software Development & Engineering roles
| Role | Starting salary | Live openings |
|---|---|---|
| Software Developer jobs | ₹3–8 LPA | 925 |
| Software Engineer jobs | ₹4–10 LPA | 3,317 |
| Junior Software Developer jobs | ₹2.5–6 LPA | 40 |
| Senior Software Engineer jobs | ₹18–32 LPA | 563 |
| Associate Software Engineer jobs | ₹3–6.5 LPA | 77 |
| Graduate Engineer Trainee – Software jobs | ₹2.5–5 LPA | 111 |
| Application Developer jobs | ₹3–7 LPA | 305 |
| Full Stack Developer jobs | ₹3.5–10 LPA | 2,567 |
| Frontend Developer jobs | ₹3–8 LPA | 935 |
| Backend Developer jobs | ₹3.5–10 LPA | 1,336 |
| Web Application Developer jobs | ₹3–7 LPA | 409 |
| Desktop Application Developer jobs | ₹3–7 LPA | 15 |
| Software Development Engineer (SDE) jobs | ₹10–30 LPA | 776 |
| Software Development Engineer I jobs | ₹8–25 LPA | 11 |
| Software Development Engineer II jobs | ₹28–50 LPA | 68 |
| Software Development Engineer III jobs | ₹40–70 LPA | 31 |
| Lead Software Engineer jobs | ₹22–38 LPA | 561 |
| Principal Software Engineer jobs | ₹50–85 LPA | 297 |
| Staff Software Engineer jobs | ₹45–75 LPA | 466 |
| Software Architect jobs | ₹30–50 LPA | 303 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Software Development & Engineering openings
Other IT job categories
Frontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT