Business Intelligence & Reporting Jobs in India (2026)
20 Business Intelligence & Reporting roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Business Intelligence & Reporting roles
| Role | Starting salary | Live openings |
|---|---|---|
| Power BI Developer jobs | ₹3.5–7 LPA | 7 |
| Tableau Developer jobs | ₹3.5–7 LPA | 3 |
| BI Developer jobs | ₹3.5–7 LPA | 14 |
| Business Intelligence Analyst jobs | ₹3.5–7 LPA | 28 |
| BI Engineer jobs | ₹5–9 LPA | 46 |
| BI Architect jobs | ₹18–30 LPA | 4 |
| Reporting Analyst jobs | ₹2.8–5 LPA | 22 |
| MIS Executive jobs | ₹2.2–3.8 LPA | 11 |
| MIS Analyst jobs | ₹3–5.5 LPA | 0 |
| Dashboard Developer jobs | ₹3.5–7 LPA | 0 |
| Looker Developer jobs | ₹4–8 LPA | 1 |
| Qlik Sense Developer jobs | ₹3.5–7 LPA | 1 |
| Data Reporting Specialist jobs | ₹3–5.5 LPA | 9 |
| SQL Reporting Developer jobs | ₹3.5–6.5 LPA | 0 |
| SSRS Developer jobs | ₹3.5–6.5 LPA | 0 |
| SSIS Developer jobs | ₹3.5–7 LPA | 0 |
| SSAS Developer jobs | ₹4–7.5 LPA | 0 |
| Analytics Dashboard Engineer jobs | ₹5–9 LPA | 0 |
| Data Visualization Developer jobs | ₹3.5–7 LPA | 0 |
| Business Reporting Consultant jobs | ₹5–9 LPA | 5 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Business Intelligence & Reporting openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT