Mobile App Development Jobs in India (2026)
20 Mobile App Development roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Mobile App Development roles
| Role | Starting salary | Live openings |
|---|---|---|
| Android Developer jobs | ₹3–6 LPA | 695 |
| iOS Developer jobs | ₹3.5–7 LPA | 172 |
| Flutter Developer jobs | ₹3–6 LPA | 68 |
| React Native Developer jobs | ₹3–6 LPA | 59 |
| Mobile App Developer jobs | ₹2.5–5.5 LPA | 461 |
| Swift Developer jobs | ₹3.5–7 LPA | 18 |
| SwiftUI Developer jobs | ₹4–7 LPA | 0 |
| Kotlin Android Developer jobs | ₹3.5–7 LPA | 33 |
| Objective-C Developer jobs | ₹3.5–7 LPA | 0 |
| Cross-Platform App Developer jobs | ₹3–6 LPA | 17 |
| Mobile Application Engineer jobs | ₹4–7.5 LPA | 7 |
| Mobile UI Developer jobs | ₹3–6 LPA | 0 |
| Mobile Backend Developer jobs | ₹3.5–6.5 LPA | 0 |
| Mobile SDK Developer jobs | ₹4–7 LPA | 0 |
| Android Framework Developer jobs | ₹4–8 LPA | 1 |
| iOS Framework Developer jobs | ₹4–7.5 LPA | 0 |
| Mobile Application Architect jobs | ₹14–24 LPA | 0 |
| Mobile Performance Engineer jobs | ₹4–7.5 LPA | 0 |
| Mobile Security Developer jobs | ₹4–8 LPA | 0 |
| Mobile Automation Engineer jobs | ₹3–5.5 LPA | 0 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Mobile App Development openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingBlockchain, Web3 & FinTechEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT