Blockchain, Web3 & FinTech Jobs in India (2026)
20 Blockchain, Web3 & FinTech roles explained — what each role does, the skills employers ask for, indicative salaries and the latest official openings.
Blockchain, Web3 & FinTech roles
| Role | Starting salary | Live openings |
|---|---|---|
| Blockchain Developer jobs | ₹4–8 LPA | 1 |
| Smart Contract Developer jobs | ₹5–10 LPA | 0 |
| Solidity Developer jobs | ₹4–8 LPA | 0 |
| Web3 Developer jobs | ₹4–9 LPA | 0 |
| Ethereum Developer jobs | ₹5–9 LPA | 0 |
| Blockchain Engineer jobs | ₹5–10 LPA | 0 |
| Blockchain Security Engineer jobs | ₹6–12 LPA | 0 |
| Decentralized Application Developer jobs | ₹4–8 LPA | 0 |
| DeFi Developer jobs | ₹6–12 LPA | 0 |
| Blockchain Solutions Architect jobs | ₹14–26 LPA | 0 |
| FinTech Software Developer jobs | ₹4–8 LPA | 0 |
| Payment Gateway Integration Developer jobs | ₹3.5–7 LPA | 0 |
| Digital Banking Developer jobs | ₹3.5–7 LPA | 0 |
| Core Banking Software Engineer jobs | ₹3.5–7 LPA | 0 |
| UPI Integration Developer jobs | ₹3.5–7 LPA | 0 |
| Payment Systems Engineer jobs | ₹6–12 LPA | 0 |
| Financial Software Engineer jobs | ₹4–8 LPA | 0 |
| Trading Systems Developer jobs | ₹6–12 LPA | 0 |
| Quantitative Developer jobs | ₹8–16 LPA | 1 |
| Financial Technology Analyst jobs | ₹3–6 LPA | 0 |
Starting salary is the indicative entry band for each role in India (experience-level roles start higher); see each role page for the full range.
Latest Blockchain, Web3 & FinTech openings
Other IT job categories
Software Development & EngineeringFrontend DevelopmentBackend DevelopmentMobile App DevelopmentArtificial Intelligence & Machine LearningData Analytics & Data ScienceData EngineeringCloud ComputingDevOps & Site ReliabilityCybersecuritySoftware Testing & QAUI/UX & Product DesignIT Support & HelpdeskNetworkingDatabase Administration & DevelopmentBusiness Analysis & IT ConsultingProduct & Project ManagementERP, SAP & Enterprise ApplicationsSalesforce, CRM & Low-Code DevelopmentBusiness Intelligence & ReportingEmbedded Systems, IoT & RoboticsGame Development, AR/VR & GraphicsDigital Marketing Technology & MarTechEmerging Technologies & Specialized IT