India Early Talent Hiring Report — week of 21 September 2026. Written for talent-acquisition, campus and early-careers teams. Every figure is counted live from our database on 21 September 2026.
1. Five hiring trends this week
- Employers posted 701 early-career roles this week.
- 10,329 new candidates registered this week (+35% week on week), taking the pool to 68,320.
- 12,434 applications were submitted this week (+25% week on week).
- 44% of live internships are remote or hybrid (58,317 remote, 1,71,256 hybrid) — the widest sourcing radius is still the cheapest lever on fill rate.
- 110 multinational employers are live on the platform with 1,31,590 open early-career roles between them.
2. Top internship roles posted this week
Ranked by postings created in the last seven days.
| Role / function | Postings | Openings |
|---|---|---|
| Software Development | 10 | 19 |
| Sales | 7 | 49 |
| Human Resources | 6 | 10 |
| Business Development | 4 | 7 |
| Digital Marketing | 2 | 3 |
| Marketing | 2 | 3 |
| Graphic Design | 2 | 3 |
| Engineering | 2 | 2 |
| Finance | 2 | 2 |
| Data Science & Analytics | 1 | 1 |
3. Candidate supply
Domain counts are the same live figures the /talent-pool pages serve.
- 68,320 registered early-career candidates
- 48,614 with a resume on file (71% of the pool)
- 37,869 active in the last 30 days
- 37,144 registered in the last 30 days
- 25,612 colleges and 2,109 cities represented
| Talent domain | Candidates | With resume |
|---|---|---|
| Data Analytics | 29,612 | 29,523 |
| Data Science | 24,178 | 24,095 |
| Software Development | 23,918 | 23,836 |
| Business Analytics | 19,655 | 19,593 |
| Machine Learning | 18,655 | 18,587 |
| Web Development | 13,912 | 13,868 |
| DevOps | 10,123 | 10,106 |
| Android & Mobile Development | 8,494 | 8,463 |
| Cloud Computing | 6,876 | 6,860 |
| Sales | 5,028 | 4,988 |
4. Emerging skills
Skills over-represented among candidates who registered in the last 60 days, compared with the pool as a whole. Lift above 1.0 means the skill is growing.
| Skill | Recent candidates | Lift vs pool |
|---|---|---|
| AutoCAD | 988 | 2.31× |
| SAP | 636 | 2.25× |
| ERP | 643 | 2.23× |
| EDUCATION | 767 | 2.14× |
| Programming: Python | 800 | 2.12× |
| English | 916 | 2.11× |
| REST API | 1,062 | 2.1× |
| MATLAB | 959 | 2.1× |
| Hindi | 806 | 2.1× |
| Azure | 805 | 2.1× |
5. Colleges
Where the pool actually comes from — useful when you are picking campuses to target this season.
- Most active in the last 30 days: University (2,079 applications), College (1,455 applications), Institute of Technology (672 applications), College of Engineering (561 applications), College of Engineering and Technology (228 applications).
| College | Candidates in pool |
|---|---|
| University | 2,976 |
| College | 2,296 |
| Institute of Technology | 1,018 |
| College of Engineering | 863 |
| College of Engineering and Technology | 305 |
| Institute of Engineering and Technology | 211 |
| Institute | 171 |
| UNIVERSITY | 149 |
| nitoring | 138 |
| Institute of Information Technology | 121 |
| SRM Institute of Science and Technology | 119 |
| college | 115 |
6. Cities — supply against demand
Candidates per live role. A high number means abundant supply; a low number means you are competing for the same shortlist.
| City | Candidates | Live roles | Candidates per role |
|---|---|---|---|
| Bengaluru | 6,939 | 23,750 | 0.3 |
| Hyderabad | 5,925 | 14,726 | 0.4 |
| Pune | 5,780 | 7,196 | 0.8 |
| Chennai | 4,749 | 4,893 | 1 |
| Mumbai | 3,473 | 7,798 | 0.4 |
| New Delhi | 3,169 | 801 | 4 |
| Kolkata | 1,420 | 2,638 | 0.5 |
| Ahmedabad | 1,349 | 3,273 | 0.4 |
| Coimbatore | 1,312 | 936 | 1.4 |
| Delhi | 1,071 | 3,837 | 0.3 |
| Lucknow | 1,008 | 1,452 | 0.7 |
| Indore | 982 | 1,886 | 0.5 |
7. Hiring data
| Metric | Figure |
|---|---|
| Applications processed to date | 3,56,391 |
| Applications in the last 30 days | 43,471 |
| Shortlisted | 166 |
| Live roles on the platform | 6,67,756 |
| Live internships | 5,26,255 |
| Average internship stipend | ₹22,500 |
| Companies with live roles | 13,261 |
8. Companies recruiting
- Multinationals currently hiring here include Accenture, Cognizant, Amazon, Tata Consultancy Services, Infosys, Wipro, LTIMindtree, HCLTech.
| Company | Roles posted this week |
|---|---|
| Accenture | 31 |
| Bosch Group | 27 |
| SWIGGY | 26 |
| Kotak Mahindra Bank | 21 |
| Everpure | 21 |
| NielsenIQ | 20 |
| Paytm | 18 |
| Genpact | 18 |
| Capco | 17 |
| ServiceNow | 16 |
| JLL | 15 |
| HighLevel | 13 |
Hiring early-career talent this quarter?
Tell our talent desk the role, skills, city and headcount. We come back with a matched shortlist from the 68,320 candidates above — 48,614 of them with a resume already on file.
- Request a candidate shortlist — no account needed, no cost to ask.
- Post your first internship free — live in minutes.
- Browse the talent pool by domain — live candidate counts by skill and city.
This report is written for hiring teams. Candidates looking for an internship should start at myinternships.in/internships.
How these numbers are produced
Every figure in this edition is queried from the MyInternships.in production database at generation time — live listings, registered candidate profiles and real applications. Week-on-week movement compares the last seven days with the seven before them. Where a slice is too thin to rank meaningfully, we say so rather than publish a number that cannot carry weight. This edition was generated automatically on 21 September 2026.
