India Early Talent Hiring Report — week of 14 September 2026. Written for talent-acquisition, campus and early-careers teams. Every figure is counted live from our database on 14 September 2026.
1. Five hiring trends this week
- Employers posted 2,751 early-career roles this week.
- 7,633 new candidates registered this week (-11% week on week), taking the pool to 57,992.
- 9,950 applications were submitted this week (+0% week on week).
- 44% of live internships are remote or hybrid (58,336 remote, 1,71,368 hybrid) — the widest sourcing radius is still the cheapest lever on fill rate.
- 107 multinational employers are live on the platform with 1,22,902 open early-career roles between them.
2. Top internship roles posted this week
Ranked by postings created in the last seven days.
| Role / function | Postings | Openings |
|---|---|---|
| Software Development | 178 | 874 |
| Data Analyst | 160 | 736 |
| Finance | 102 | 464 |
| Web Development | 88 | 272 |
| Digital Marketing | 81 | 334 |
| Data Science | 75 | 354 |
| Cyber Security | 54 | 222 |
| Operations | 52 | 190 |
| Machine Learning | 48 | 195 |
| Engineering | 46 | 256 |
3. Candidate supply
Domain counts are the same live figures the /talent-pool pages serve.
- 57,992 registered early-career candidates
- 41,483 with a resume on file (72% of the pool)
- 33,048 active in the last 30 days
- 32,482 registered in the last 30 days
- 22,308 colleges and 1,892 cities represented
| Talent domain | Candidates | With resume |
|---|---|---|
| Data Analytics | 25,560 | 25,481 |
| Data Science | 20,985 | 20,911 |
| Software Development | 20,759 | 20,685 |
| Business Analytics | 17,020 | 16,965 |
| Machine Learning | 16,252 | 16,192 |
| Web Development | 12,111 | 12,069 |
| DevOps | 8,774 | 8,756 |
| Android & Mobile Development | 7,431 | 7,403 |
| Cloud Computing | 5,942 | 5,926 |
| Sales | 4,443 | 4,409 |
4. Emerging skills
Skills over-represented among candidates who registered in the last 60 days, compared with the pool as a whole. Lift above 1.0 means the skill is growing.
| Skill | Recent candidates | Lift vs pool |
|---|---|---|
| AutoCAD | 822 | 2.28× |
| ERP | 537 | 2.2× |
| EDUCATION | 662 | 2.13× |
| English | 790 | 2.12× |
| Programming: Python | 674 | 2.11× |
| MATLAB | 810 | 2.1× |
| Hindi | 688 | 2.1× |
| MS Office | 625 | 2.09× |
| Linux | 2,058 | 2.08× |
| REST API | 911 | 2.08× |
5. Colleges
Where the pool actually comes from — useful when you are picking campuses to target this season.
- Most active in the last 30 days: University (1,735 applications), College (1,248 applications), Institute of Technology (545 applications), College of Engineering (438 applications), College of Engineering and Technology (211 applications).
| College | Candidates in pool |
|---|---|
| University | 2,479 |
| College | 1,938 |
| Institute of Technology | 874 |
| College of Engineering | 743 |
| College of Engineering and Technology | 257 |
| Institute of Engineering and Technology | 177 |
| Institute | 138 |
| UNIVERSITY | 127 |
| nitoring | 109 |
| Institute of Information Technology | 107 |
| college | 99 |
| SRM Institute of Science and Technology | 96 |
6. Cities — supply against demand
Candidates per live role. A high number means abundant supply; a low number means you are competing for the same shortlist.
| City | Candidates | Live roles | Candidates per role |
|---|---|---|---|
| Bengaluru | 5,858 | 13,533 | 0.4 |
| Pune | 5,027 | 4,682 | 1.1 |
| Hyderabad | 4,904 | 11,277 | 0.4 |
| Chennai | 3,979 | 3,096 | 1.3 |
| Mumbai | 3,045 | 5,241 | 0.6 |
| New Delhi | 2,714 | 801 | 3.4 |
| Kolkata | 1,186 | 2,323 | 0.5 |
| Ahmedabad | 1,118 | 2,784 | 0.4 |
| Coimbatore | 1,095 | 810 | 1.4 |
| Delhi | 889 | 3,373 | 0.3 |
| Lucknow | 838 | 1,392 | 0.6 |
| Jaipur | 779 | 1,995 | 0.4 |
7. Hiring data
| Metric | Figure |
|---|---|
| Applications processed to date | 3,43,957 |
| Applications in the last 30 days | 37,571 |
| Shortlisted | 28 |
| Live roles on the platform | 6,37,329 |
| Live internships | 5,26,297 |
| Average internship stipend | ₹22,500 |
| Companies with live roles | 12,825 |
8. Companies recruiting
- Multinationals currently hiring here include Cognizant, Accenture, Tata Consultancy Services, Infosys, Wipro, LTIMindtree, Capgemini, Tech Mahindra.
| Company | Roles posted this week |
|---|---|
| Cipla | 30 |
| Sun Pharmaceutical Industries | 29 |
| Caplin Point Laboratories | 27 |
| SRKay Consulting Group | 25 |
| Lupin | 24 |
| Neuland Laboratories | 24 |
| Strides Pharma Science | 24 |
| Alkem Laboratories | 24 |
| Aurobindo Pharma | 23 |
| Granules India | 23 |
| Shilpa Medicare | 23 |
| Serum Institute of India | 23 |
Hiring early-career talent this quarter?
Tell our talent desk the role, skills, city and headcount. We come back with a matched shortlist from the 57,992 candidates above — 41,483 of them with a resume already on file.
- Request a candidate shortlist — no account needed, no cost to ask.
- Post your first internship free — live in minutes.
- Browse the talent pool by domain — live candidate counts by skill and city.
This report is written for hiring teams. Candidates looking for an internship should start at myinternships.in/internships.
How these numbers are produced
Every figure in this edition is queried from the MyInternships.in production database at generation time — live listings, registered candidate profiles and real applications. Week-on-week movement compares the last seven days with the seven before them. Where a slice is too thin to rank meaningfully, we say so rather than publish a number that cannot carry weight. This edition was generated automatically on 14 September 2026.
