India Early Talent Hiring Report — week of 31 August 2026. Written for talent-acquisition, campus and early-careers teams. Every figure is counted live from our database on 31 August 2026.
1. Five hiring trends this week
- Employers posted 7,710 early-career roles this week.
- QA & Testing moved fastest: 459 roles posted this week against 459 last week (+0%).
- 8,583 new candidates registered this week (+24% week on week), taking the pool to 41,791.
- 9,050 applications were submitted this week (+23% week on week).
- 45% of live internships are remote or hybrid (47,963 remote, 1,51,690 hybrid) — the widest sourcing radius is still the cheapest lever on fill rate.
2. Top internship roles posted this week
Ranked by postings created in the last seven days.
| Role / function | Postings | Openings |
|---|---|---|
| Software Development | 909 | 7,796 |
| Data Science | 716 | 5,965 |
| Cloud Computing | 571 | 4,863 |
| Digital Marketing | 569 | 4,886 |
| Business Analysis | 567 | 4,892 |
| Cyber Security | 539 | 4,557 |
| Engineering | 533 | 4,466 |
| QA & Testing | 459 | 3,960 |
| Artificial Intelligence | 448 | 3,967 |
| Data Analyst | 413 | 3,540 |
3. Candidate supply
Domain counts are the same live figures the /talent-pool pages serve.
- 41,791 registered early-career candidates
- 30,317 with a resume on file (73% of the pool)
- 28,631 active in the last 30 days
- 28,311 registered in the last 30 days
- 16,919 colleges and 1,487 cities represented
| Talent domain | Candidates | With resume |
|---|---|---|
| Data Analytics | 18,920 | 18,853 |
| Data Science | 15,642 | 15,578 |
| Software Development | 15,521 | 15,459 |
| Business Analytics | 12,600 | 12,552 |
| Machine Learning | 12,291 | 12,239 |
| Web Development | 8,945 | 8,906 |
| DevOps | 6,554 | 6,537 |
| Android & Mobile Development | 5,573 | 5,549 |
| Cloud Computing | 4,418 | 4,403 |
| Sales | 3,512 | 3,488 |
4. Emerging skills
Skills over-represented among candidates who registered in the last 60 days, compared with the pool as a whole. Lift above 1.0 means the skill is growing.
| Skill | Recent candidates | Lift vs pool |
|---|---|---|
| AutoCAD | 632 | 2.19× |
| Adaptability | 587 | 2.11× |
| PowerPoint | 550 | 2.11× |
| MATLAB | 648 | 2.09× |
| Teamwork | 1,038 | 2.08× |
| Hindi | 568 | 2.08× |
| Education | 510 | 2.08× |
| MS Office | 507 | 2.08× |
| English | 640 | 2.07× |
| Programming: Python | 496 | 2.07× |
5. Colleges
Where the pool actually comes from — useful when you are picking campuses to target this season.
- Most active in the last 30 days: College (7,924 applications), University (7,027 applications), Madras University (3,898 applications), D. Y. Patil University (3,867 applications), Bharathiar University (3,857 applications).
| College | Candidates in pool |
|---|---|
| University | 1,802 |
| College | 1,338 |
| Institute of Technology | 643 |
| College of Engineering | 525 |
| College of Engineering and Technology | 175 |
| Institute of Engineering and Technology | 122 |
| Institute | 98 |
| UNIVERSITY | 96 |
| Institute of Information Technology | 81 |
| college | 72 |
| SRM Institute of Science and Technology | 69 |
| nitoring | 69 |
6. Cities — supply against demand
Candidates per live role. A high number means abundant supply; a low number means you are competing for the same shortlist.
| City | Candidates | Live roles | Candidates per role |
|---|---|---|---|
| Bengaluru | 3,998 | 12,865 | 0.3 |
| Pune | 3,690 | 4,004 | 0.9 |
| Hyderabad | 3,139 | 4,087 | 0.8 |
| Chennai | 2,677 | 2,467 | 1.1 |
| Mumbai | 2,288 | 4,599 | 0.5 |
| New Delhi | 1,918 | 800 | 2.4 |
| Kolkata | 843 | 1,694 | 0.5 |
| Ahmedabad | 781 | 1,644 | 0.5 |
| Coimbatore | 752 | 179 | 4.2 |
| Delhi | 619 | 2,403 | 0.3 |
| Lucknow | 575 | 736 | 0.8 |
| Jaipur | 523 | 1,305 | 0.4 |
7. Hiring data
| Metric | Figure |
|---|---|
| Applications processed to date | 3,24,051 |
| Applications in the last 30 days | 1,02,548 |
| Shortlisted | 16 |
| Live roles on the platform | 5,44,027 |
| Live internships | 4,42,699 |
| Average internship stipend | ₹23,000 |
| Companies with live roles | 11,159 |
8. Companies recruiting
- Multinationals currently hiring here include Cognizant, Accenture, Tata Consultancy Services, Infosys, Wipro, LTIMindtree, Capgemini, Tech Mahindra.
| Company | Roles posted this week |
|---|---|
| Lenskart | 27 |
| upGrad | 24 |
| Razorpay | 23 |
| Swiggy | 23 |
| Nykaa | 22 |
| Mu Sigma | 22 |
| Ather Energy | 22 |
| PhysicsWallah | 22 |
| Chargebee | 22 |
| Fractal Analytics | 21 |
| CarDekho | 21 |
| PhonePe | 21 |
Hiring early-career talent this quarter?
Tell our talent desk the role, skills, city and headcount. We come back with a matched shortlist from the 41,791 candidates above — 30,317 of them with a resume already on file.
- Request a candidate shortlist — no account needed, no cost to ask.
- Post your first internship free — live in minutes.
- Browse the talent pool by domain — live candidate counts by skill and city.
This report is written for hiring teams. Candidates looking for an internship should start at myinternships.in/internships.
How these numbers are produced
Every figure in this edition is queried from the MyInternships.in production database at generation time — live listings, registered candidate profiles and real applications. Week-on-week movement compares the last seven days with the seven before them. Where a slice is too thin to rank meaningfully, we say so rather than publish a number that cannot carry weight. This edition was generated automatically on 31 August 2026.
