India Early Talent Hiring Report — week of 17 August 2026. Written for talent-acquisition, campus and early-careers teams. Every figure is counted live from our database on 17 August 2026.
1. Five hiring trends this week
- Employers posted 14,622 early-career roles this week.
- Web Development moved fastest: 1,542 roles posted this week against 2,701 last week (-43%).
- 5,283 new candidates registered this week (-17% week on week), taking the pool to 26,277.
- 50,288 applications were submitted this week (+45% week on week).
- 45% of live internships are remote or hybrid (40,446 remote, 1,36,640 hybrid) — the widest sourcing radius is still the cheapest lever on fill rate.
2. Top internship roles posted this week
Ranked by postings created in the last seven days.
| Role / function | Postings | Openings |
|---|---|---|
| Data Science | 1,655 | 27,263 |
| Software Development | 1,603 | 13,264 |
| Web Development | 1,542 | 84,050 |
| Machine Learning | 1,523 | 12,790 |
| Artificial Intelligence | 1,478 | 12,589 |
| Generative AI | 1,458 | 12,342 |
| Data Analyst | 1,420 | 12,093 |
| Healthcare | 262 | 659 |
| General | 243 | 6,857 |
| Finance | 230 | 598 |
3. Candidate supply
Domain counts are the same live figures the /talent-pool pages serve.
- 26,277 registered early-career candidates
- 19,901 with a resume on file (76% of the pool)
- 17,791 active in the last 30 days
- 17,580 registered in the last 30 days
- 11,593 colleges and 1,119 cities represented
| Talent domain | Candidates | With resume |
|---|---|---|
| Data Analytics | 12,975 | 12,921 |
| Data Science | 10,838 | 10,785 |
| Software Development | 10,743 | 10,693 |
| Business Analytics | 8,663 | 8,623 |
| Machine Learning | 8,612 | 8,568 |
| Web Development | 6,201 | 6,168 |
| DevOps | 4,513 | 4,500 |
| Android & Mobile Development | 3,904 | 3,883 |
| Cloud Computing | 3,036 | 3,025 |
| Sales | 2,571 | 2,548 |
4. Emerging skills
Skills over-represented among candidates who registered in the last 60 days, compared with the pool as a whole. Lift above 1.0 means the skill is growing.
| Skill | Recent candidates | Lift vs pool |
|---|---|---|
| EDUCATION | 368 | 1.93× |
| ENGLISH | 435 | 1.92× |
| HINDI | 393 | 1.92× |
| AutoCAD | 369 | 1.92× |
| CSS3 | 366 | 1.92× |
| Linux | 1,160 | 1.91× |
| Programming Languages: Python | 571 | 1.91× |
| MATLAB | 440 | 1.91× |
| Django | 421 | 1.91× |
| PowerPoint | 386 | 1.91× |
5. Colleges
Where the pool actually comes from — useful when you are picking campuses to target this season.
- Most active in the last 30 days: College (13,121 applications), University (11,408 applications), Madras University (7,342 applications), College Of Engineering | Hyderabad (6,737 applications), D. Y. Patil University (6,630 applications).
| College | Candidates in pool |
|---|---|
| University | 1,112 |
| College | 849 |
| Institute of Technology | 434 |
| College of Engineering | 331 |
| College of Engineering and Technology | 111 |
| Institute of Engineering and Technology | 78 |
| UNIVERSITY | 59 |
| Institute | 58 |
| Institute of Information Technology | 58 |
| college | 48 |
| Sri Eshwar College of Engineering | 48 |
| Mumbai University | 46 |
6. Cities — supply against demand
Candidates per live role. A high number means abundant supply; a low number means you are competing for the same shortlist.
| City | Candidates | Live roles | Candidates per role |
|---|---|---|---|
| Bengaluru | 2,252 | 12,774 | 0.2 |
| Pune | 2,137 | 3,984 | 0.5 |
| Hyderabad | 1,739 | 4,069 | 0.4 |
| Chennai | 1,504 | 2,457 | 0.6 |
| Mumbai | 1,338 | 4,541 | 0.3 |
| New Delhi | 1,112 | 800 | 1.4 |
| Kolkata | 469 | 1,684 | 0.3 |
| Coimbatore | 448 | 177 | 2.5 |
| Ahmedabad | 428 | 1,635 | 0.3 |
| Delhi | 356 | 2,392 | 0.1 |
| Lucknow | 328 | 733 | 0.4 |
| Nagpur | 299 | 134 | 2.2 |
7. Hiring data
| Metric | Figure |
|---|---|
| Applications processed to date | 3,07,648 |
| Applications in the last 30 days | 1,46,917 |
| Shortlisted | 14 |
| Live roles on the platform | 4,72,574 |
| Live internships | 3,97,370 |
| Average internship stipend | ₹23,500 |
| Companies with live roles | 9,457 |
8. Companies recruiting
- Multinationals currently hiring here include Cognizant, Accenture, Tata Consultancy Services, Infosys, Wipro, Capgemini, LTIMindtree, Tech Mahindra.
| Company | Roles posted this week |
|---|---|
| EduRankAI | 104 |
| Knowledge Center | 55 |
| CodeMore | 49 |
| Deutsche Bank | 41 |
| Bayer CropScience India | 41 |
| SBI Life Insurance | 41 |
| M2P Fintech | 37 |
| NSDL | 36 |
| Grant Thornton Bharat | 35 |
| L&T Technology Services | 35 |
| Biocon | 35 |
| JPMorganChase | 35 |
Hiring early-career talent this quarter?
Tell our talent desk the role, skills, city and headcount. We come back with a matched shortlist from the 26,277 candidates above — 19,901 of them with a resume already on file.
- Request a candidate shortlist — no account needed, no cost to ask.
- Post your first internship free — live in minutes.
- Browse the talent pool by domain — live candidate counts by skill and city.
This report is written for hiring teams. Candidates looking for an internship should start at myinternships.in/internships.
How these numbers are produced
Every figure in this edition is queried from the MyInternships.in production database at generation time — live listings, registered candidate profiles and real applications. Week-on-week movement compares the last seven days with the seven before them. Where a slice is too thin to rank meaningfully, we say so rather than publish a number that cannot carry weight. This edition was generated automatically on 17 August 2026.
