Internship Stipends & Fresher Salaries in India 2026
The average internship stipend in India is ₹20,281/month (~₹2.43 LPA CTC), with a median of ₹19,000 — based on 7,941 live listings across 30+ roles and 20+ cities. Compare stipends & fresher pay by role and city below.
Stipend Distribution in India
How 7,941 live internship/fresher stipends are spread across pay ranges.
Average Stipend by Role
Average Stipend by City
Internship Stipend by Role — 2026 Comparison
| Role | Avg Stipend | Annual CTC (approx) | Highest | Listings | |
|---|---|---|---|---|---|
| Data Science & Analytics | ₹26,122/mo | ₹3.13 LPA | ₹64,000/mo | 1477 | View |
| Software Development | ₹19,077/mo | ₹2.29 LPA | ₹1,00,000/mo | 1318 | View |
| Data Analyst | ₹26,259/mo | ₹3.15 LPA | ₹34,000/mo | 594 | View |
| Operations | ₹17,499/mo | ₹2.10 LPA | ₹40,000/mo | 577 | View |
| Digital Marketing | ₹16,208/mo | ₹1.94 LPA | ₹40,000/mo | 477 | View |
| Marketing | ₹19,743/mo | ₹2.37 LPA | ₹35,000/mo | 474 | View |
| Design | ₹16,443/mo | ₹1.97 LPA | ₹40,000/mo | 352 | View |
| Finance | ₹19,774/mo | ₹2.37 LPA | ₹1,20,000/mo | 345 | View |
| Generative AI | ₹20,988/mo | ₹2.52 LPA | ₹27,000/mo | 334 | View |
| Sales | ₹16,634/mo | ₹2.00 LPA | ₹35,000/mo | 284 | View |
| Engineering | ₹16,201/mo | ₹1.94 LPA | ₹35,000/mo | 192 | View |
| Content | ₹16,096/mo | ₹1.93 LPA | ₹40,000/mo | 157 | View |
| Human Resources | ₹15,864/mo | ₹1.90 LPA | ₹35,000/mo | 154 | View |
| Legal | ₹16,667/mo | ₹2.00 LPA | ₹40,000/mo | 117 | View |
| Technology | ₹28,661/mo | ₹3.44 LPA | ₹1,00,000/mo | 107 | View |
| Logistics & Supply Chain | ₹25,260/mo | ₹3.03 LPA | ₹39,000/mo | 100 | View |
| Artificial Intelligence | ₹17,144/mo | ₹2.06 LPA | ₹30,000/mo | 90 | View |
| Data Science | ₹18,180/mo | ₹2.18 LPA | ₹40,000/mo | 89 | View |
| Content Writing | ₹17,592/mo | ₹2.11 LPA | ₹24,000/mo | 76 | View |
| Business Development | ₹18,478/mo | ₹2.22 LPA | ₹24,000/mo | 69 | View |
| HR / Admin | ₹15,121/mo | ₹1.81 LPA | ₹35,000/mo | 66 | View |
| Accounting | ₹9,600/mo | ₹1.15 LPA | ₹18,000/mo | 50 | View |
| Cybersecurity | ₹18,864/mo | ₹2.26 LPA | ₹28,000/mo | 44 | View |
| Hospitals/ Healthcare/ Medical | ₹14,800/mo | ₹1.78 LPA | ₹30,000/mo | 40 | View |
| Machine Learning | ₹16,211/mo | ₹1.95 LPA | ₹25,000/mo | 38 | View |
| Biotechnology, Pharma | ₹15,344/mo | ₹1.84 LPA | ₹30,000/mo | 32 | View |
| Real Estate | ₹15,750/mo | ₹1.89 LPA | ₹20,000/mo | 30 | View |
| Insurance | ₹15,217/mo | ₹1.83 LPA | ₹20,000/mo | 30 | View |
| Healthcare | ₹14,217/mo | ₹1.71 LPA | ₹18,000/mo | 30 | View |
| FMCG | ₹19,017/mo | ₹2.28 LPA | ₹25,000/mo | 30 | View |
Figures are indicative monthly stipends/pay from live listings on MyInternships.in, updated continuously. Actual offers vary by company, skills and interview performance.
About Internship Stipends & Fresher Salaries in India
Internship stipends in India vary widely by role, city, company and work mode. Technical roles such as Data Science, Software Development and AI Engineering command the highest stipends, while content, operations and support roles typically pay less. Metro cities like Bengaluru, Mumbai, Pune, Hyderabad and Gurgaon generally offer higher stipends than smaller cities, reflecting cost of living and the concentration of tech employers.
For freshers, the stipend during an internship often signals the entry-level salary that follows — many internships convert into pre-placement offers (PPOs). Tracking live stipend data helps students benchmark offers, negotiate better, and choose roles and cities with the strongest pay and conversion potential.
This salary guide is built from 7,941+ active listings on MyInternships.in and refreshes continuously, so the numbers reflect the current market rather than dated surveys. Use the role and city pages below for detailed breakdowns — average, median, percentile ranges, office vs remote pay, and real example listings you can apply to.
Frequently Asked Questions
What is the average internship stipend in India in 2026?
Based on live listings on MyInternships.in, the average internship stipend in India is around ₹20,281 per month. Stipends vary widely by role, city and company — tech and data roles typically pay the most.
Which internships pay the highest stipend?
Data Science & Analytics, Software/AI Engineering, and Product roles consistently offer the highest stipends, often ₹25,000–₹50,000+ per month, while content, operations and design roles pay less on average.
Do remote internships pay less than office internships?
On average, in-office and hybrid internships pay slightly more than fully remote ones, but high-paying remote roles in tech and data are common. See each role page for an office vs remote vs hybrid breakdown.
How is this salary data calculated?
These figures are computed live from active internship and entry-level job listings on MyInternships.in (₹/month), updated continuously. They are indicative market ranges, not guaranteed offers.
Find internships that pay what you deserve
Browse thousands of live internships & fresher jobs with transparent stipends across every role and city in India.
