44 medical colleges in Maharashtra — government, private & deemed, MBBS & MD/MS, NEET admission and verified details.
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Grant Government Medical College, Mumbai Mumbai, Mumbai City | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1845 | — | Govt (subsidised) |
| 2 | B. J. Government Medical College, Pune Pune | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1946 | — | Govt (subsidised) |
| 3 | Government Medical College, Nagpur Nagpur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1947 | — | Govt (subsidised) |
| 4 | Armed Forces Medical College, Pune Pune | Maharashtra University of Health Sciences (MUHS) | Government | 1948 | — | Govt (subsidised) |
| 5 | Government Medical College, Chhatrapati Sambhajinagar Chhatrapati Sambhajinagar | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1956 | — | Govt (subsidised) |
| 6 | Government Medical College, Miraj Miraj, Sangli | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1962 | — | Govt (subsidised) |
| 7 | Dr. Vaishampayan Memorial Government Medical College, Solapur Solapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1963 | — | Govt (subsidised) |
| 8 | Indira Gandhi Government Medical College, Nagpur Nagpur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1968 | — | Govt (subsidised) |
| 9 | Swami Ramanand Teerth Rural Government Medical College, Ambajogai Ambajogai, Beed | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1974 | — | Govt (subsidised) |
| 10 | Dr. Panjabrao Deshmukh Memorial Medical College, Amravati Amravati | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1984 | — | — |
| 11 | Krishna Institute of Medical Sciences, Karad Karad, Satara | Krishna Vishwa Vidyapeeth (Deemed), Karad | Deemed | 1984 | — | — |
| 12 | Rural Medical College, Loni Loni, Ahmednagar | Pravara Institute of Medical Sciences (Deemed), Loni | Deemed | 1984 | — | — |
| 13 | Dr. Shankarrao Chavan Government Medical College, Nanded Nanded | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1988 | — | Govt (subsidised) |
| 14 | Bharati Vidyapeeth (Deemed to be University) Medical College, Pune Pune | Bharati Vidyapeeth (Deemed to be University), Pune | Deemed | 1989 | — | — |
| 15 | D. Y. Patil Medical College, Kolhapur Kolhapur | D. Y. Patil Education Society (Deemed), Kolhapur | Deemed | 1989 | — | — |
| 16 | Mahatma Gandhi Mission's Medical College, Navi Mumbai Navi Mumbai, Thane | MGM Institute of Health Sciences (Deemed), Navi Mumbai | Deemed | 1989 | — | — |
| 17 | Padmashree Dr. D. Y. Patil Medical College, Navi Mumbai Navi Mumbai, Thane | Dr. D. Y. Patil Vidyapeeth (Deemed), Navi Mumbai | Deemed | 1989 | — | — |
| 18 | Shri Bhausaheb Hire Government Medical College, Dhule Dhule | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1989 | — | Govt (subsidised) |
| 19 | Vasantrao Naik Government Medical College, Yavatmal Yavatmal | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1989 | — | Govt (subsidised) |
| 20 | ACPM Medical College, Dhule Dhule | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| 21 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik Nashik | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| 22 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha Wardha | Datta Meghe Institute of Higher Education & Research (Deemed) | Deemed | 1990 | — | — |
| 23 | Maharashtra Institute of Medical Sciences & Research, Latur Latur | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| 24 | Mahatma Gandhi Mission's Medical College, Chhatrapati Sambhajinagar Chhatrapati Sambhajinagar | MGM Institute of Health Sciences (Deemed) | Deemed | 1990 | — | — |
| 25 | Terna Medical College, Navi Mumbai Navi Mumbai, Thane | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1991 | — | — |
| 26 | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune Pune | Dr. D. Y. Patil Vidyapeeth (Deemed), Pune | Deemed | 1996 | — | — |
| 27 | Rajarshi Chhatrapati Shahu Maharaj Government Medical College, Kolhapur Kolhapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2001 | — | Govt (subsidised) |
| 28 | Government Medical College, Akola Akola | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2002 | — | Govt (subsidised) |
| 29 | Government Medical College, Latur Latur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2002 | — | Govt (subsidised) |
| 30 | Government Medical College, Chandrapur Chandrapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2015 | — | Govt (subsidised) |
| 31 | Government Medical College, Gondia Gondia | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2016 | — | Govt (subsidised) |
| 32 | Government Medical College, Baramati Baramati, Pune | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2019 | — | Govt (subsidised) |
| 33 | Government Medical College, Nandurbar Nandurbar | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2020 | — | Govt (subsidised) |
| 34 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur Solapur | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| 35 | Government Medical College, Alibag Alibag, Raigad | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 36 | Government Medical College, Dharashiv Dharashiv | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 37 | Government Medical College, Jalgaon Jalgaon | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 38 | Government Medical College, Ratnagiri Ratnagiri | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 39 | Government Medical College, Satara Satara | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 40 | Government Medical College, Sindhudurg Sindhudurg | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| 41 | Prakash Institute of Medical Sciences & Research, Sangli Islampur, Sangli | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| 42 | SMBT Institute of Medical Sciences & Research Centre, Nashik Nashik | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| 43 | Symbiosis Medical College for Women, Pune Pune | Symbiosis International (Deemed University), Pune | Deemed | — | — | — |
| 44 | All India Institute of Medical Sciences, Nagpur Nagpur | Institute of National Importance (autonomous) | Government | 2018 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | B. J. Government Medical College, Pune Pune | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1946 | — | Govt (subsidised) |
| 2 | Armed Forces Medical College, Pune Pune | Maharashtra University of Health Sciences (MUHS) | Government | 1948 | — | Govt (subsidised) |
| 3 | Bharati Vidyapeeth (Deemed to be University) Medical College, Pune Pune | Bharati Vidyapeeth (Deemed to be University), Pune | Deemed | 1989 | — | — |
| 4 | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune Pune | Dr. D. Y. Patil Vidyapeeth (Deemed), Pune | Deemed | 1996 | — | — |
| 5 | Symbiosis Medical College for Women, Pune Pune | Symbiosis International (Deemed University), Pune | Deemed | — | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Nagpur Nagpur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1947 | — | Govt (subsidised) |
| 2 | Indira Gandhi Government Medical College, Nagpur Nagpur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1968 | — | Govt (subsidised) |
| 3 | All India Institute of Medical Sciences, Nagpur Nagpur | Institute of National Importance (autonomous) | Government | 2018 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Chhatrapati Sambhajinagar Chhatrapati Sambhajinagar | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1956 | — | Govt (subsidised) |
| 2 | Mahatma Gandhi Mission's Medical College, Chhatrapati Sambhajinagar Chhatrapati Sambhajinagar | MGM Institute of Health Sciences (Deemed) | Deemed | 1990 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Shri Bhausaheb Hire Government Medical College, Dhule Dhule | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1989 | — | Govt (subsidised) |
| 2 | ACPM Medical College, Dhule Dhule | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | D. Y. Patil Medical College, Kolhapur Kolhapur | D. Y. Patil Education Society (Deemed), Kolhapur | Deemed | 1989 | — | — |
| 2 | Rajarshi Chhatrapati Shahu Maharaj Government Medical College, Kolhapur Kolhapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2001 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Maharashtra Institute of Medical Sciences & Research, Latur Latur | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| 2 | Government Medical College, Latur Latur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2002 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik Nashik | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1990 | — | — |
| 2 | SMBT Institute of Medical Sciences & Research Centre, Nashik Nashik | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Vaishampayan Memorial Government Medical College, Solapur Solapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1963 | — | Govt (subsidised) |
| 2 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur Solapur | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Akola Akola | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2002 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Alibag Alibag, Raigad | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Swami Ramanand Teerth Rural Government Medical College, Ambajogai Ambajogai, Beed | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1974 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Panjabrao Deshmukh Memorial Medical College, Amravati Amravati | Maharashtra University of Health Sciences (MUHS), Nashik | Private | 1984 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Baramati Baramati, Pune | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2019 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Chandrapur Chandrapur | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2015 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Dharashiv Dharashiv | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Gondia Gondia | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2016 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Prakash Institute of Medical Sciences & Research, Sangli Islampur, Sangli | Maharashtra University of Health Sciences (MUHS), Nashik | Private | — | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Jalgaon Jalgaon | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Krishna Institute of Medical Sciences, Karad Karad, Satara | Krishna Vishwa Vidyapeeth (Deemed), Karad | Deemed | 1984 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Rural Medical College, Loni Loni, Ahmednagar | Pravara Institute of Medical Sciences (Deemed), Loni | Deemed | 1984 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Miraj Miraj, Sangli | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1962 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Grant Government Medical College, Mumbai Mumbai, Mumbai City | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1845 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Shankarrao Chavan Government Medical College, Nanded Nanded | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1988 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Nandurbar Nandurbar | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 2020 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Ratnagiri Ratnagiri | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Satara Satara | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Government Medical College, Sindhudurg Sindhudurg | Maharashtra University of Health Sciences (MUHS), Nashik | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha Wardha | Datta Meghe Institute of Higher Education & Research (Deemed) | Deemed | 1990 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Vasantrao Naik Government Medical College, Yavatmal Yavatmal | Maharashtra University of Health Sciences (MUHS), Nashik | Government | 1989 | — | Govt (subsidised) |
Medical colleges in Maharashtra admit students to MBBS and postgraduate MD/MS courses through NEET. Government colleges offer the most affordable, state-subsidised fees, while private and deemed colleges provide additional seats. Open any college above for its full verified profile, or use the free College Finder to compare colleges across India.