45 medical colleges in Karnataka — government, private & deemed, MBBS & MD/MS, NEET admission and verified details.
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Mysore Medical College and Research Institute Mysuru | Rajiv Gandhi University of Health Sciences | Government | 1924 | — | Govt (subsidised) |
| 2 | Kasturba Medical College, Manipal Manipal | Manipal Academy of Higher Education (Deemed) | Deemed | 1953 | — | — |
| 3 | Bangalore Medical College and Research Institute Bengaluru | Rajiv Gandhi University of Health Sciences | Government | 1955 | — | Govt (subsidised) |
| 4 | Kasturba Medical College, Mangalore Mangalore | Manipal Academy of Higher Education (Deemed) | Deemed | 1955 | — | — |
| 5 | Karnataka Institute of Medical Sciences, Hubballi Hubballi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 1957 | — | Govt (subsidised) |
| 6 | KLE's Jawaharlal Nehru Medical College, Belagavi Belagavi | KLE Academy of Higher Education & Research (KAHER, Deemed) | Deemed | 1963 | — | — |
| 7 | S. Nijalingappa Medical College & HSK Hospital, Bagalkot Bagalkot | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1963 | — | — |
| 8 | St. John's Medical College, Bangalore Bengaluru | Rajiv Gandhi University of Health Sciences | Private | 1963 | — | — |
| 9 | M. S. Ramaiah Medical College, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1979 | — | — |
| 10 | Kempegowda Institute of Medical Sciences, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1980 | — | — |
| 11 | Dr. B. R. Ambedkar Medical College, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1981 | — | — |
| 12 | Al-Ameen Medical College, Vijayapura Vijayapura | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1984 | — | — |
| 13 | JSS Medical College, Mysuru Mysuru | JSS Academy of Higher Education & Research (Deemed) | Deemed | 1984 | — | — |
| 14 | Adichunchanagiri Institute of Medical Sciences, B. G. Nagara B. G. Nagara | Adichunchanagiri University (Deemed) | Deemed | 1986 | — | — |
| 15 | Shri B. M. Patil Medical College, Vijayapura Vijayapura | BLDE (Deemed to be University), Vijayapura | Deemed | 1986 | — | — |
| 16 | Sri Devaraj Urs Medical College, Kolar Kolar | Sri Devaraj Urs Academy of Higher Education & Research (Deemed) | Deemed | 1986 | — | — |
| 17 | Sri Siddhartha Medical College, Tumakuru Tumakuru | Sri Siddhartha Academy of Higher Education (Deemed) | Deemed | 1989 | — | — |
| 18 | K. V. G. Medical College & Hospital, Sullia Sullia | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1998 | — | — |
| 19 | Father Muller Medical College, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 20 | MVJ Medical College & Research Hospital, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 21 | Vydehi Institute of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 22 | Yenepoya Medical College, Mangalore Mangalore | Yenepoya (Deemed to be University) | Deemed | 1999 | — | — |
| 23 | Navodaya Medical College, Raichur Raichur | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2001 | — | — |
| 24 | A. J. Institute of Medical Sciences & Research Centre, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2002 | — | — |
| 25 | SDM College of Medical Sciences & Hospital, Dharwad Dharwad | Shri Dharmasthala Manjunatheshwara University (Deemed) | Deemed | 2004 | — | — |
| 26 | Rajarajeswari Medical College & Hospital, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2005 | — | — |
| 27 | Bidar Institute of Medical Sciences, Bidar Bidar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| 28 | Hassan Institute of Medical Sciences, Hassan Hassan | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| 29 | Shivamogga Institute of Medical Sciences, Shivamogga Shivamogga | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| 30 | Belagavi Institute of Medical Sciences, Belagavi Belagavi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| 31 | Mandya Institute of Medical Sciences, Mandya Mandya | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| 32 | Raichur Institute of Medical Sciences, Raichur Raichur | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| 33 | Vijayanagara Institute of Medical Sciences, Ballari Ballari | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| 34 | Gulbarga Institute of Medical Sciences, Kalaburagi Kalaburagi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2011 | — | Govt (subsidised) |
| 35 | Akash Institute of Medical Sciences & Research Centre, Devanahalli Devanahalli | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | — | — | — |
| 36 | Chamarajanagar Institute of Medical Sciences, Chamarajanagar Chamarajanagar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| 37 | East Point College of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | — | — | — |
| 38 | Gadag Institute of Medical Sciences, Gadag Gadag | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| 39 | Karwar Institute of Medical Sciences, Karwar Karwar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| 40 | Kodagu Institute of Medical Sciences, Madikeri Madikeri | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| 41 | Koppal Institute of Medical Sciences, Koppal Koppal | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| 42 | Basaveshwara Medical College & Hospital, Chitradurga Chitradurga | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2003 | — | — |
| 43 | Srinivas Institute of Medical Sciences & Research Centre, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2010 | — | — |
| 44 | Sapthagiri Institute of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2011 | — | — |
| 45 | BGS Global Institute of Medical Sciences, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2013 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Bangalore Medical College and Research Institute Bengaluru | Rajiv Gandhi University of Health Sciences | Government | 1955 | — | Govt (subsidised) |
| 2 | St. John's Medical College, Bangalore Bengaluru | Rajiv Gandhi University of Health Sciences | Private | 1963 | — | — |
| 3 | M. S. Ramaiah Medical College, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1979 | — | — |
| 4 | Kempegowda Institute of Medical Sciences, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1980 | — | — |
| 5 | Dr. B. R. Ambedkar Medical College, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1981 | — | — |
| 6 | MVJ Medical College & Research Hospital, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 7 | Vydehi Institute of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 8 | Rajarajeswari Medical College & Hospital, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2005 | — | — |
| 9 | East Point College of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | — | — | — |
| 10 | Sapthagiri Institute of Medical Sciences & Research Centre, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2011 | — | — |
| 11 | BGS Global Institute of Medical Sciences, Bengaluru Bengaluru | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2013 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Mangalore Mangalore | Manipal Academy of Higher Education (Deemed) | Deemed | 1955 | — | — |
| 2 | Father Muller Medical College, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1999 | — | — |
| 3 | Yenepoya Medical College, Mangalore Mangalore | Yenepoya (Deemed to be University) | Deemed | 1999 | — | — |
| 4 | A. J. Institute of Medical Sciences & Research Centre, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2002 | — | — |
| 5 | Srinivas Institute of Medical Sciences & Research Centre, Mangalore Mangalore | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2010 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | KLE's Jawaharlal Nehru Medical College, Belagavi Belagavi | KLE Academy of Higher Education & Research (KAHER, Deemed) | Deemed | 1963 | — | — |
| 2 | Belagavi Institute of Medical Sciences, Belagavi Belagavi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Mysore Medical College and Research Institute Mysuru | Rajiv Gandhi University of Health Sciences | Government | 1924 | — | Govt (subsidised) |
| 2 | JSS Medical College, Mysuru Mysuru | JSS Academy of Higher Education & Research (Deemed) | Deemed | 1984 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Navodaya Medical College, Raichur Raichur | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2001 | — | — |
| 2 | Raichur Institute of Medical Sciences, Raichur Raichur | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Al-Ameen Medical College, Vijayapura Vijayapura | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1984 | — | — |
| 2 | Shri B. M. Patil Medical College, Vijayapura Vijayapura | BLDE (Deemed to be University), Vijayapura | Deemed | 1986 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Adichunchanagiri Institute of Medical Sciences, B. G. Nagara B. G. Nagara | Adichunchanagiri University (Deemed) | Deemed | 1986 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | S. Nijalingappa Medical College & HSK Hospital, Bagalkot Bagalkot | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1963 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Vijayanagara Institute of Medical Sciences, Ballari Ballari | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Bidar Institute of Medical Sciences, Bidar Bidar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Chamarajanagar Institute of Medical Sciences, Chamarajanagar Chamarajanagar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Basaveshwara Medical College & Hospital, Chitradurga Chitradurga | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 2003 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Akash Institute of Medical Sciences & Research Centre, Devanahalli Devanahalli | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | — | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | SDM College of Medical Sciences & Hospital, Dharwad Dharwad | Shri Dharmasthala Manjunatheshwara University (Deemed) | Deemed | 2004 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Gadag Institute of Medical Sciences, Gadag Gadag | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Hassan Institute of Medical Sciences, Hassan Hassan | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Karnataka Institute of Medical Sciences, Hubballi Hubballi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 1957 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Gulbarga Institute of Medical Sciences, Kalaburagi Kalaburagi | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2011 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Karwar Institute of Medical Sciences, Karwar Karwar | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Sri Devaraj Urs Medical College, Kolar Kolar | Sri Devaraj Urs Academy of Higher Education & Research (Deemed) | Deemed | 1986 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Koppal Institute of Medical Sciences, Koppal Koppal | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Kodagu Institute of Medical Sciences, Madikeri Madikeri | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | — | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Mandya Institute of Medical Sciences, Mandya Mandya | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2007 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Manipal Manipal | Manipal Academy of Higher Education (Deemed) | Deemed | 1953 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Shivamogga Institute of Medical Sciences, Shivamogga Shivamogga | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Government | 2006 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | K. V. G. Medical College & Hospital, Sullia Sullia | Rajiv Gandhi University of Health Sciences (RGUHS), Karnataka | Private | 1998 | — | — |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Sri Siddhartha Medical College, Tumakuru Tumakuru | Sri Siddhartha Academy of Higher Education (Deemed) | Deemed | 1989 | — | — |
Medical colleges in Karnataka admit students to MBBS and postgraduate MD/MS courses through NEET. Government colleges offer the most affordable, state-subsidised fees, while private and deemed colleges provide additional seats. Open any college above for its full verified profile, or use the free College Finder to compare colleges across India.