5 medical colleges in Delhi — government, private & deemed, MBBS & MD/MS, NEET admission and verified details.
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Lady Hardinge Medical College, New Delhi New Delhi | University of Delhi | Government | 1916 | — | Govt (subsidised) |
| 2 | All India Institute of Medical Sciences, New Delhi New Delhi | Institute of National Importance (autonomous) | Government | 1956 | — | Govt (subsidised) |
| 3 | Maulana Azad Medical College, New Delhi New Delhi | University of Delhi | Government | 1958 | — | Govt (subsidised) |
| 4 | University College of Medical Sciences, Delhi New Delhi | University of Delhi | Government | 1971 | — | Govt (subsidised) |
| 5 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi New Delhi | Guru Gobind Singh Indraprastha University | Government | 2001 | — | Govt (subsidised) |
Medical colleges in Delhi admit students to MBBS and postgraduate MD/MS courses through NEET. Government colleges offer the most affordable, state-subsidised fees, while private and deemed colleges provide additional seats. Open any college above for its full verified profile, or use the free College Finder to compare colleges across India.