3 medical colleges in Andhra Pradesh — government, private & deemed, MBBS & MD/MS, NEET admission and verified details.
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Andhra Medical College, Visakhapatnam Visakhapatnam | Dr. NTR University of Health Sciences | Government | 1923 | — | Govt (subsidised) |
| 2 | Guntur Medical College, Guntur Guntur | Dr. NTR University of Health Sciences | Government | 1946 | — | Govt (subsidised) |
| 3 | All India Institute of Medical Sciences, Mangalagiri Mangalagiri | Institute of National Importance (autonomous) | Government | 2018 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Guntur Medical College, Guntur Guntur | Dr. NTR University of Health Sciences | Government | 1946 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | All India Institute of Medical Sciences, Mangalagiri Mangalagiri | Institute of National Importance (autonomous) | Government | 2018 | — | Govt (subsidised) |
| # | College Name | University | Management | Estd. | Seats | Fees / Year |
|---|---|---|---|---|---|---|
| 1 | Andhra Medical College, Visakhapatnam Visakhapatnam | Dr. NTR University of Health Sciences | Government | 1923 | — | Govt (subsidised) |
Medical colleges in Andhra Pradesh admit students to MBBS and postgraduate MD/MS courses through NEET. Government colleges offer the most affordable, state-subsidised fees, while private and deemed colleges provide additional seats. Open any college above for its full verified profile, or use the free College Finder to compare colleges across India.