A slice-by-slice view of the MyInternships.in talent pool: 27,277 candidates with resumes on file, across 15,430 colleges — filterable by city, skill and batch, and contactable today.
| Metric | Live number |
|---|---|
| Candidates with a resume on file | 27,277 |
| Verified profiles | 25,912 |
| Active in the last 30 days | 25,913 |
| Colleges represented | 15,430 |
| Cities represented | 1,395 |
| Applications submitted in the last 30 days | 1,18,047 |
What a single filtered search returns
Filter the pool to one city and one skill and the slice is still deep: Bengaluru alone holds 3,467 candidates, and Python appears on 10,547 profiles. Every one of them can be unlocked with contact details and resume.
College and degree spread
The pool spans 15,430 colleges — University, College, Institute of Technology, College of Engineering and College of Engineering and Technology among the best represented — across B.Tech / B.E., BCA, B.Sc, MBA and B.Com. Campus-hiring teams can build a target list without running a single drive.
These candidates are live, not archived
25,913 candidates were active on the platform in the last 30 days and 1,18,047 applications were submitted in the same window. Outreach into this pool reaches people who are actively applying this month.
| # | City | Candidates |
|---|---|---|
| 1 | Bengaluru | 3,467 |
| 2 | Pune | 3,252 |
| 3 | Hyderabad | 2,734 |
| 4 | Chennai | 2,306 |
| 5 | Mumbai | 2,048 |
| 6 | New Delhi | 1,730 |
| 7 | Kolkata | 742 |
| 8 | Ahmedabad | 685 |
| 9 | Coimbatore | 634 |
| 10 | Delhi | 557 |
| 11 | Lucknow | 500 |
| 12 | Jaipur | 455 |
| # | Skill | Candidates |
|---|---|---|
| 1 | Python | 10,547 |
| 2 | SQL | 10,185 |
| 3 | Excel | 7,498 |
| 4 | JavaScript | 5,409 |
| 5 | Git | 4,920 |
| 6 | Java | 4,885 |
| 7 | MySQL | 4,194 |
| 8 | CSS | 4,121 |
| 9 | Power BI | 4,106 |
| 10 | HTML | 4,031 |
| 11 | NumPy | 3,799 |
| 12 | Pandas | 3,683 |
| # | College | Candidates |
|---|---|---|
| 1 | University | 1,596 |
| 2 | College | 1,184 |
| 3 | Institute of Technology | 580 |
| 4 | College of Engineering | 461 |
| 5 | College of Engineering and Technology | 160 |
| 6 | Institute of Engineering and Technology | 104 |
| 7 | UNIVERSITY | 86 |
| 8 | Institute | 85 |
| 9 | Institute of Information Technology | 73 |
| 10 | SRM Institute of Science and Technology | 65 |
| # | Degree | Candidates |
|---|---|---|
| 1 | B.Tech / B.E. | 11,429 |
| 2 | BCA | 1,718 |
| 3 | B.Sc | 1,282 |
| 4 | MBA | 1,120 |
| 5 | B.Com | 834 |
| 6 | MCA | 681 |
| 7 | BBA | 663 |
| 8 | Diploma | 456 |
What this means if you are hiring right now
- Build a shortlist in one session — search by city, skill, degree and batch, then unlock only the profiles you want.
- Need volume? 27,277 resumes are on file, which comfortably supports a 50–500 hire drive.
- Prefer inbound? Post the role free and it reaches this pool the same day.
Hiring for this talent pool?
37,362 registered candidates, 27,277 with a resume on file, across 15,430 colleges and 1,395 cities. You can reach them today.
- Search & unlock candidate resumes — filter by city, skill, degree and graduation year, unlock contact details with credits.
- Post a job or internship free — live in minutes, in front of candidates applying the same day.
- Talk to our talent team — tell us the role, we shortlist from the pool above.
Bulk or campus hiring (50+ hires)? Reply to this page's contact form and our team will build the shortlist for you.
How these numbers are produced
Every figure on this page is queried directly from the MyInternships.in production database at 27 August 2026, 03:10 am IST — live listings, registered candidate profiles and real applications. Nothing is modelled, sampled or estimated. This report is regenerated automatically every day.
