A slice-by-slice view of the MyInternships.in talent pool: 18,317 candidates with resumes on file, across 10,824 colleges — filterable by city, skill and batch, and contactable today.
| Metric | Live number |
|---|---|
| Candidates with a resume on file | 18,317 |
| Verified profiles | 15,838 |
| Active in the last 30 days | 16,668 |
| Colleges represented | 10,824 |
| Cities represented | 1,051 |
| Applications submitted in the last 30 days | 1,63,216 |
What a single filtered search returns
Filter the pool to one city and one skill and the slice is still deep: Bengaluru alone holds 2,009 candidates, and Python appears on 7,531 profiles. Every one of them can be unlocked with contact details and resume.
College and degree spread
The pool spans 10,824 colleges — University, College, Institute of Technology, College of Engineering and College of Engineering and Technology among the best represented — across B.Tech / B.E., BCA, B.Sc, MBA and B.Com. Campus-hiring teams can build a target list without running a single drive.
These candidates are live, not archived
16,668 candidates were active on the platform in the last 30 days and 1,63,216 applications were submitted in the same window. Outreach into this pool reaches people who are actively applying this month.
| # | City | Candidates |
|---|---|---|
| 1 | Bengaluru | 2,009 |
| 2 | Pune | 1,902 |
| 3 | Hyderabad | 1,553 |
| 4 | Chennai | 1,318 |
| 5 | Mumbai | 1,173 |
| 6 | New Delhi | 972 |
| 7 | Coimbatore | 398 |
| 8 | Kolkata | 389 |
| 9 | Ahmedabad | 378 |
| 10 | Delhi | 306 |
| 11 | Lucknow | 291 |
| 12 | Nagpur | 267 |
| # | Skill | Candidates |
|---|---|---|
| 1 | Python | 7,531 |
| 2 | SQL | 7,194 |
| 3 | Excel | 5,272 |
| 4 | JavaScript | 3,836 |
| 5 | Java | 3,480 |
| 6 | Git | 3,452 |
| 7 | MySQL | 2,868 |
| 8 | CSS | 2,854 |
| 9 | Power BI | 2,827 |
| 10 | HTML | 2,802 |
| 11 | NumPy | 2,651 |
| 12 | Pandas | 2,569 |
| # | College | Candidates |
|---|---|---|
| 1 | University | 1,001 |
| 2 | College | 769 |
| 3 | Institute of Technology | 403 |
| 4 | College of Engineering | 302 |
| 5 | College of Engineering and Technology | 98 |
| 6 | Institute of Engineering and Technology | 69 |
| 7 | Institute | 53 |
| 8 | UNIVERSITY | 52 |
| 9 | Institute of Information Technology | 50 |
| 10 | Sri Eshwar College of Engineering | 47 |
| # | Degree | Candidates |
|---|---|---|
| 1 | B.Tech / B.E. | 7,868 |
| 2 | BCA | 1,105 |
| 3 | B.Sc | 841 |
| 4 | MBA | 743 |
| 5 | B.Com | 508 |
| 6 | MCA | 431 |
| 7 | BBA | 410 |
| 8 | Diploma | 269 |
What this means if you are hiring right now
- Build a shortlist in one session — search by city, skill, degree and batch, then unlock only the profiles you want.
- Need volume? 18,317 resumes are on file, which comfortably supports a 50–500 hire drive.
- Prefer inbound? Post the role free and it reaches this pool the same day.
Hiring for this talent pool?
23,867 registered candidates, 18,317 with a resume on file, across 10,824 colleges and 1,051 cities. You can reach them today.
- Search & unlock candidate resumes — filter by city, skill, degree and graduation year, unlock contact details with credits.
- Post a job or internship free — live in minutes, in front of candidates applying the same day.
- Talk to our talent team — tell us the role, we shortlist from the pool above.
Bulk or campus hiring (50+ hires)? Reply to this page's contact form and our team will build the shortlist for you.
How these numbers are produced
Every figure on this page is queried directly from the MyInternships.in production database at 13 August 2026, 03:10 am IST — live listings, registered candidate profiles and real applications. Nothing is modelled, sampled or estimated. This report is regenerated automatically every day.
